
36 Players Total
Match play – 7 Rounds in 4 player groups, computer will pick the game for each round
Top seeded player will pick the group order.
After 7 Rounds seeding will be used for double elimination pairings.
Tie breakers are automatic based on faced opponent strength
A – Division -Top 16 Players
Double elimination bracket
Best of 3 Games
Top Seeded Player will Pick the Game (player can only pick game once during finals)
B – Division -Bottom 16 Players
Double elimination bracket
Best of 1 Game
Top Seeded Player will Pick the Game (player must pick an open game, can only pick game once during finals)
Cost: $15
8 Entries
Players will get 8 total entries to play a classics bank consisting of 4 games.
Best combination of 4 games will determine your ranking
Top 8 Players
Top 8 players will play in a Pinburgh elimination type final in 2 groups of 4 on 3 games.
Bottom 2 Players will be eliminated from each group until the final standings are determined.
(format subject to change)
- World Cup Soccer 94
- Theatre of Magic
- Creature from the Black Lagoon
- Bram Stokers Dracula
- Star Trek Next Generation
- Tommy
- AC/DC
- Spiderman
- Lord of the Rings
- Ripley Believe it or Not
- Centaur
- Surf Champ
- King Pin
- Special Force
- High Speed
- Airborne Avenger
Current List of Competitors
Player | Home State | IFPA Rank | Best Pinsanity Finish |
---|---|---|---|
1. Ken Rossi | New Jersey | 211th | 1st (Previous Winner) ROFR |
2. Koi Morris | New Jersey | 434th | 1st (Previous Winner) ROFR |
3. Jay Robinson | Pennsylvania | 299th | 1st (Previous Winner) ROFR |
4. Tim Sexton | New York | 85th | NA |
5. Kevin Stone | Virgina | 57th | 3rd |
6. Ed Zeltmann | Pennsylvania | 158th | 6th |
7. Steve Bowden | New Jersey | 6th | 3rd |
8. John Hurd | New Jersey | 224th | 3rd |
9. Rick Prince | Pennsylvania | 478th | 12th |
10. Jody Jodon | New Jersey | 272nd | 7th |
11. Phil Hering | New Jersey | 1087th | 2nd |
12. Matt Makowski | Pennsylvania | 875th | 6th |
13. Ike Kitabayashi | New Jersey | 5997th | NA |
14. Paul Frie | New Jersey | 3215th | 14th |
15. Jason Goldfarb | New Jersey | 3769th | 6th |
16. Robert DeStasio | New Jersey | 2455th | NA |
17. Howard Dobson | Maryland | 326th | NA |
18. Mike Pantino | New York | 273rd | 24th |
19. Jon Long | Pennsylvania | 1985th | NA |
20. Francesco LaRocca | New York | 34th | 4th |
21. Dennis Vallone | New Jersey | 4712th | NA |
22. Joshua Senzer | New Jersey | 1038th | 20th |
23. Howard Levine | New York | 239th | 24th |
24. Sanjay Shah | New Jersey | 118th | 11th |
25. Gilles Melanson | Virginia | 460th | 28th |
26. Dave Baiano | New Jersey | 896th | 10th |
27. Justin Bath | Maryland | 94th | 6th |
28. Alberto Santana | New York | 93rd | NA |
29. Debbie Baiano | New Jersey | 2464th | 24th |
30. Erik Ryan | New Jersey | 10558th | NA |
31. Joseph Osterling | New Jersey | 1412th | 8th |
32. Matt Minton | Pennsylvania | 240th | NA |
33. Ashley Minton | Pennsylvania | 1988th | NA |
34. John Moran | New Jersey | 3018th | NA |
35. Jay Steinberg | New Jersey | 872nd | 12th |
36. Jeremy Hakes |
Waiting List
Player | IFPA Rank | Home State | Best Pinsanity Finish |
Michael Reimer | |||
Greg Poverelli | |||
Andrew Taylor | |||
Samantha Valentine | |||
Steve Zahler | |||
Jason Zahler | |||
Cristin Gasson | |||
Ken Martin | |||
Paul Caras | |||
Thomas Benevento | |||
Basci Dinc | |||
Nick Zendejas | |||