Player | Week #1 | Week #2 | Week #3 | Week#4 | Total |
---|---|---|---|---|---|
Andrew Taylor | |||||
Anthony Buzzi | |||||
Art Mason | |||||
Dave Whittle | |||||
Eric DeStasio | |||||
Erik Ryan | |||||
Frank Williams | |||||
Ike Kitabayashi | |||||
Jamie Kelly | |||||
Jason goldfarb | |||||
Jody Jodon | |||||
Joe Keely | |||||
John Hurd | |||||
Ken Rossi | |||||
Ken Rossi Sr. | |||||
Kirk Battles | |||||
Marty Fitzgerald | |||||
Lou Nemphos | |||||
Patrick O'haro | |||||
Paul Frie | |||||
Phil Hering | |||||
Walt Koschorreck | |||||
Harry Jackson | |||||
Tom Destasio | |||||
Robert DeStasio | |||||
Lance Miller | |||||
RussBot 2000 | |||||
Dave Sarnoff | |||||
Victor S | |||||
Joe McGinnis | |||||
Dean Randazzo | |||||
Jason Lally | |||||
Tom Pauls Cousin | |||||
Chris Baumgartel |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.