Player | Week #1 | Week #2 | Week #3 | Week#4 | Total |
---|---|---|---|---|---|
Andrew Taylor | |||||
Anthony Buzzi | |||||
Art Mason | |||||
Dave Whittle | |||||
Eric DeStasio | |||||
Erik Ryan | |||||
Frank Williams | |||||
Ike Kitabayashi | |||||
Jamie Kelly | |||||
Jason goldfarb | |||||
Jody Jodon | |||||
Joe Keely | |||||
John Hurd | |||||
Ken Rossi | |||||
Ken Rossi Sr. | |||||
Kirk Battles | |||||
Marty Fitzgerald | |||||
Lou Nemphos | |||||
Patrick O'haro | |||||
Paul Frie | |||||
Phil Hering | |||||
Walt Koschorreck | |||||
Harry Jackson | |||||
Tom Destasio | |||||
Robert DeStasio | |||||
Lance Miller | |||||
RussBot 2000 | |||||
Dave Sarnoff | |||||
Victor S | |||||
Joe McGinnis | |||||
Dean Randazzo | |||||
Jason Lally | |||||
Tom Pauls Cousin | |||||
Chris Baumgartel |